<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management - DAM-it! - The Blog &#187; Digital Asset Management</title>
	<atom:link href="http://www.webdamsolutions.com/digital-asset-management/tag/digital-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdamsolutions.com/digital-asset-management</link>
	<description>Your resource for everything DAM and SaaS</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DAM Mondays: Digital asset management tip #32</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip32/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip32/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:07 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[web API]]></category>
		<category><![CDATA[WebDAM]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=3002</guid>
		<description><![CDATA[In case you didn&#8217;t hear about our exciting news, we had a huge release that enables you to seamlessly integrate your WebDAM with all of your other business apps.  Want to hear more about it, read today&#8217;s DAM Mondays digital asset management tip&#8230;
Tip #32
Many cloud based platforms have an API or application programming interface available [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t hear about our exciting news, we had a huge release that enables you to seamlessly integrate your WebDAM with all of your other business apps.  Want to hear more about it, read today&#8217;s DAM Mondays digital asset management tip&#8230;</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #32</span></h3>
<h2 style="padding-left: 60px;"><span style="color: #ff9900;">Many cloud based platforms have an API or application programming interface available so that they can be seamlessly integrated with other systems.  WebDAM is no exception. Learn about the</span> <a href="http://developers.webdamsolutions.com/api/">WebDAM API</a> <span style="color: #ff9900;">on our developer&#8217;s page.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Integration at its Best —WebDAM API Now Available!</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-integration-at-its-best/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-integration-at-its-best/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:01:59 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[WebDAM News and Announcements]]></category>
		<category><![CDATA[DAM integration]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[WebDAM API]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2666</guid>
		<description><![CDATA[Get ready to fall in love with DAM all over again, because now your WebDAM can actually talk to other apps and do so much more.  WebDAM, the digital asset management leader in the cloud, has marketing and creative teams from all over the world thrilled to hear about the public release of our REST [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webdamsolutions.com/digital-asset-management/wp-content/uploads/2012/01/API-Graphic-logos-v31.jpg" alt="" title="DAM Integration at its Best" width="440" height="411" class="aligncenter size-full wp-image-2981" /><br />
Get ready to fall in love with DAM all over again, because now your WebDAM can actually talk to other apps and do so much more.  WebDAM, the digital asset management leader in the cloud, has marketing and creative teams from all over the world thrilled to hear about the public release of our REST API.<br />
<span id="more-2666"></span><br />
If you haven’t noticed, we have been setting the stage blog after blog with topics about DAM integration and APIs. We know some of you picked up the scent and had a hunch on what was coming. Well, dessert is ready —our API is finally here and ready to be consumed by all you tasty developers and savvy customers.</p>
<p>Our application programming interface (API) provides an easy way for developers to securely connect your WebDAM to other business applications and processes.  Wish you could be in your CMS and pull photos straight from your WebDAM?  Want to route sales enablement documents right to your CRM?  Dying to automate WebDAM uploads to your website?  If you’ve answered “Yes!” to any of these questions then today is your lucky day because now DAM integration has no limits.</p>
<p>Many organizations including Box, The American College of Physicians, salesforce.com, <a href="http://usefnetwork.org/">United States Equestrian Federation (USEF)</a>, among others have already benefited from the REST API by having WebDAM integrated with third-party applications to create automated environments. These players saw that saving time, energy, and money were determining factors for DAM integration and even requested access before this public release.   And now, anyone can get access to the WebDAM API. We’re excited to see how far developers take it and what types of integrations users will want.  With the REST API, customers can create even more convenient and efficient business workflows. Digital asset management has never been better!</p>
<p>To read the official press release, go here:<br />
<a href="http://www.webdamsolutions.com/digital-asset-management/webdam-api-press-release">http://www.webdamsolutions.com/digital-asset-management/webdam-api-press-release</a></p>
<p>To check out the REST API documentation and other API resources, go here:<br />
<a href="http://developers.webdamsolutions.com/api/">http://developers.webdamsolutions.com/api/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-integration-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #31</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip31/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip31/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:50:04 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2581</guid>
		<description><![CDATA[Today&#8217;s DAM Mondays tip talks about one of our users&#8217; favorite features.  If you&#8217;re not already utilizing this in your DAM, then take this tip and test it out.  I guarantee this will improve your current workflows.
Tip #31
Use lightboxes to select digital assets for projects and collaborate with others.  You can share the lightbox with [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s DAM Mondays tip talks about one of our users&#8217; favorite features.  If you&#8217;re not already utilizing this in your DAM, then take this tip and test it out.  I guarantee this will improve your current workflows.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #31</span></h3>
<h2 style="padding-left: 60px;"><span style="color: #ff9900;">Use lightboxes to select digital assets for projects and collaborate with others.  You can share the lightbox with other users or email a lightbox link or download invite.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #30</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip30/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip30/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:25:22 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[image requests]]></category>
		<category><![CDATA[request manager]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2478</guid>
		<description><![CDATA[Happy MLK Day!  Begin this week with a digital asset management dream to fulfill all your image requests easily with today&#8217;s DAM Mondays tip.
Tip #30

Use the Request Manager to manage the many requests for images and brand assets that you receive.  Approve or deny access in one click. 
]]></description>
			<content:encoded><![CDATA[<p>Happy MLK Day!  Begin this week with a digital asset management dream to fulfill all your image requests easily with today&#8217;s DAM Mondays tip.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #30</span></h3>
<p style="padding-left: 30px;">
<h2 style="padding-left: 60px;"><strong><span style="color: #ff9900;">Use the Request Manager to manage the many requests for images and brand assets that you receive.  Approve or deny access in one click. </span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #29</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip29/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip29/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:16 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2378</guid>
		<description><![CDATA[Use our DAM Mondays tip to avoid getting into a mess your legal department has to clean up because of copyright confusion&#8230;
Tip #29
Metadata isn’t just for search!  Leverage your metadata to track copyright and usage information.
]]></description>
			<content:encoded><![CDATA[<p>Use our DAM Mondays tip to avoid getting into a mess your legal department has to clean up because of copyright confusion&#8230;</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #29</span></h3>
<h2 style="padding-left: 60px;"><strong id="internal-source-marker_0.8815181443933398"><span style="color: #ff9900;">Metadata isn’t just for search!  Leverage your metadata to track copyright and usage information.</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Business Apps for DAM Integration</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/top-5-business-apps-for-dam-integration/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/top-5-business-apps-for-dam-integration/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:51:20 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[WebDAM's Top 5]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Enterprise CMS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web CMS]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2351</guid>
		<description><![CDATA[In 2011, innovative companies invested heavily into business app integration. And, we have noticed that industry analysts have put out a spate of studies, 2012 market predictions and technology forecasts all about the growing importance of business app integration. This is, of course, exactly what Digital Asset Management (DAM) customers have felt as well.  Across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2367" title="Top 5 Business Apps for DAM Integration" src="http://www.webdamsolutions.com/digital-asset-management/wp-content/uploads/2012/01/digital-asset-management-integration1.jpg" alt="digital asset management integration" width="293" height="346" />In 2011, innovative companies invested heavily into business app integration. And, we have noticed that industry analysts have put out a spate of studies, 2012 market predictions and technology forecasts all about the growing importance of business app integration. This is, of course, exactly what Digital Asset Management (DAM) customers have felt as well.  Across the board, smart organizations are achieving faster ROI by integrating their top business apps—creating more seamless and efficient business environments.</p>
<p>So, imagine being able to access your documents, update customer records, automatically refresh websites with content, and control sales materials all from a centralized location—anytime and anywhere in the world. Many have already learned, it is more of a reality than a DAM fantasy. A good DAM platform seamlessly integrates into top business apps, allowing you to pull images, files, and all your digital assets from your DAM and push it to other systems. But, before you try to integrate your DAM with every appliance in your kitchen, take a look at the Top 5 Business Apps for DAM Integration.<span id="more-2351"></span></p>
<p><strong>Web CMS Integration</strong></p>
<p style="padding-left: 30px;"><strong> </strong>A web content management system (W-CMS), historically known as website content manager (WCM) is a top business app that organizations use to manage their websites and online content, such as blogs, forums, and even wikis. Examples of web content management systems include <a href="http://www.joomla.org/">Joomla</a>, <a href="http://umbraco.com/">Umbraco</a>, and <a href="http://wordpress.com/">Wordpress</a>. DAM integration with CMS business apps, allows controlled digital assets to reside in one place — no more “Where is that image?” confusion or “How do I insert it?” frustration. You can also automate processes for managing online assets, such as creating and disseminating assets translated for different localized websites.</p>
<p style="padding-left: 30px;">
<p><strong>Enterprise CMS Integration<br />
</strong></p>
<p style="padding-left: 30px;">An enterprise content management system (CMS)  is a collaborative solution that allows multiple users to work together on projects, examples include <a href="http://sharepoint.microsoft.com/en-us/Pages/default.aspx">SharePoint</a>, <a href="http://www.autonomy.com/">Autonomy</a>, or <a href="http://www.alfresco.com/">Alfresco</a>. DAM integration with your CMS allows you to seamlessly pull DAM content. You no longer have to login to a separate platform and then download, save, insert and upload content into your CMS. With DAM integration, you will be able to spend more time on business activities, instead of the logistics of finding the best images and files to use. <strong> </strong></p>
<p><strong>CRM Integration<br />
</strong></p>
<p style="padding-left: 30px;">A customer relations manager (CRM) is one of the best business apps for your sales and customer service team, by allowing them to track important customer details and campaigns like with <a href="http://www.salesforce.com/">Salesforce</a>, <a href="http://www.zoho.com/crm/">Zoho</a>, <a href="http://www.sugarcrm.com/crm/">Sugar</a>, and other CRMs. With businesses growing, a sophisticated solution is necessary to keep data organized and controlled. At the same time, employees want to use tools and processes that feel “lightweight” with stress-free usability. Integrating CRM with DAM helps your team access specific product examples, controlled images, videos, sales presentations, customer photos, and more. With DAM integration, sales and customer teams can quickly access vital documents such as quotes, RFPs, Word Docs, slideshows, proposals, and more.</p>
<p><strong>CDS Integration<br />
</strong></p>
<p style="padding-left: 30px;">Many retailers use catalog data solutions (CDS) for their online products. Some businesses tweak DAM systems to function in similar ways, but complete DAM – CDS integration creates a smoother, more streamlined fit. Catalogs have different types of workflows. The images themselves can easily be stored in your DAM which is, of course, where they belong.  DAM Integration with CDS then allows easy asset-pulling for catalogs. This provides a more efficient alternative for your organization to manage all digital assets in one location and use your CDS with ease. <strong> </strong></p>
<p><strong>Social Media Integration</strong></p>
<p style="padding-left: 30px;">The combination of social media with DAM can explode your online possibilities. Take great photos at company events and seamlessly post them to <a href="https://twitter.com/">Twitter</a>, <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.linkedin.com/">LinkedIn</a>, or any other social media site. Share these photos and promote your organization, events, or products.  With DAM integration, it’s easy to designate a specific folder for all social media-related uploads; you can even create a setting that automatically shares upon upload.</p>
<p>Every organization is unique, from its organization to its workflow, and a flexible DAM can streamline workflows when connected to other top business apps. The visibility and importance attached to this growing trend is apparent among organizations that want to achieve additional ROI from their top business apps. Known as the business holy grail, having a lightweight centralized location for all your digital assets, business processes, and critical data is becoming more of a reality &#8212; especially with cloud-based solutions. For any organization, it’s pure genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/top-5-business-apps-for-dam-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #28</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip28/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip28/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:03:53 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[New User]]></category>
		<category><![CDATA[Terms of Use]]></category>
		<category><![CDATA[WebDAM]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2357</guid>
		<description><![CDATA[Happy New Year!  2012 is now here along with your first digital asset management tip of the year to make sure new users get started on the right track towards DAM excellence.
Tip #28
Require your users to read and agree to your custom Terms of Use before they can register a user account.  Simply enter your [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  2012 is now here along with your first digital asset management tip of the year to make sure new users get started on the right track towards DAM excellence.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #28</span></h3>
<h2 style="padding-left: 60px;"><strong><span style="color: #ff9900;">Require your users to read and agree to your custom Terms of Use before they can register a user account.  Simply enter your terms from the General Preferences Users &amp; Groups tab.</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management #26</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management26/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management26/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:30:10 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2342</guid>
		<description><![CDATA[Give yourself a holiday treat this week and take some of the work off your hands.  Allow your DAM users to be more independent with this digital asset management tip.
Tip #26
Don’t want to manually create user accounts for your users? Enable self-registration from your General Preferences and allow users to create their own user accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Give yourself a holiday treat this week and take some of the work off your hands.  Allow your DAM users to be more independent with this digital asset management tip.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #26</span></h3>
<h2 style="padding-left: 60px;"><strong><span style="color: #ff9900;">Don’t want to manually create user accounts for your users? Enable self-registration from your General Preferences and allow users to create their own user accounts from a branded web page.</span></strong></h2>
<p style="padding-left: 60px;">
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #25</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip25/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip25/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:14:21 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2315</guid>
		<description><![CDATA[Are you getting ready for festive parties or holiday events happening in the next few weeks?  Here&#8217;s a great tip to have your pictures practically organize themselves.
Tip #25

Make sure to ask your photographers to synchronize their camera times.  It will ensure users can find images by the date they were taken.

]]></description>
			<content:encoded><![CDATA[<p>Are you getting ready for festive parties or holiday events happening in the next few weeks?  Here&#8217;s a great tip to have your pictures practically organize themselves.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #25</span></h3>
<p style="padding-left: 30px;">
<h2 style="padding-left: 60px;"><span style="color: #ff9900;">Make sure to ask your photographers to synchronize their camera times.  It will ensure users can find images by the date they were taken.</span></h2>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Mondays: Digital asset management tip #24</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip24/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip24/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:44:20 +0000</pubDate>
		<dc:creator>Melissa Kelly</dc:creator>
				<category><![CDATA[DAM Mondays]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[WebDAM]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=2308</guid>
		<description><![CDATA[This Monday&#8217;s digital asset management tip will help you gather up information about your DAM easily by integrating with Google Analytics.
Tip #24
Want to track your DAM usage and traffic patterns?  Integrate Google Analytics into your account.  Simply go to the Edit Footer page under Templates and insert your analytics code.
]]></description>
			<content:encoded><![CDATA[<p>This Monday&#8217;s digital asset management tip will help you gather up information about your DAM easily by integrating with Google Analytics.</p>
<h3 style="padding-left: 30px;"><span style="color: #ff9900;">Tip #24</span></h3>
<h2 style="padding-left: 60px;"><span style="color: #ff9900;">Want to track your DAM usage and traffic patterns?  Integrate Google Analytics into your account.  Simply go to the Edit Footer page under Templates and insert your analytics code.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/dam-mondays-digital-asset-management-tip24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

