<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management - DAM-it! - The Blog &#187; case study</title>
	<atom:link href="http://www.webdamsolutions.com/digital-asset-management/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdamsolutions.com/digital-asset-management</link>
	<description>Your resource for everything DAM and SaaS</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study:  WebDAM and The University of Washington Huskies</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-university-of-washington-huskies/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-university-of-washington-huskies/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:00:44 +0000</pubDate>
		<dc:creator>Jody Vandergriff</dc:creator>
				<category><![CDATA[WebDAM News and Announcements]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[WebDAM]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=208</guid>
		<description><![CDATA[We are excited to announce our latest case study from the University of Washington which details how the Athletics department took control of their photos with WebDAM.
http://www.webdamsolutions.com/casestudies/uw-photo-database.php
]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce our latest case study from the University of Washington which details how the Athletics department took control of their photos with WebDAM.<br />
<a href="http://www.webdamsolutions.com/casestudies/uw-photo-database.php">http://www.webdamsolutions.com/casestudies/uw-photo-database.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-university-of-washington-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study:  WebDAM and the American College of Rheumatology</title>
		<link>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-american-college-of-rheumatology/</link>
		<comments>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-american-college-of-rheumatology/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:51:01 +0000</pubDate>
		<dc:creator>Jody Vandergriff</dc:creator>
				<category><![CDATA[WebDAM News and Announcements]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[image requests]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[WebDAM]]></category>

		<guid isPermaLink="false">http://www.webdamsolutions.com/digital-asset-management/?p=104</guid>
		<description><![CDATA[Our new case study details how the ACR is utilizing WebDAM to power the foremost collection of rheumatology images.  The new Rheumatology Image Bank expedites image request fulfillment through its 24/7 web access, granting journalists, teachers, and researchers the ability to instantly retrieve high-resolution imagery.  Read more at:  http://www.webdamsolutions.com/casestudies/acr-image-bank.php.
]]></description>
			<content:encoded><![CDATA[<p>Our new case study details how the ACR is utilizing WebDAM to power the foremost collection of rheumatology images.  The new Rheumatology Image Bank expedites image request fulfillment through its 24/7 web access, granting journalists, teachers, and researchers the ability to instantly retrieve high-resolution imagery.  Read more at:  <a href="http://www.webdamsolutions.com/casestudies/acr-image-bank.php">http://www.webdamsolutions.com/casestudies/acr-image-bank.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdamsolutions.com/digital-asset-management/case-study-webdam-and-the-american-college-of-rheumatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

